Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 0.49 Acres Lot$405,000New
- 1/25 253 Beds 2 Baths 2,115 SqFt$274,000Pending
- 1/31 314 Beds 2 Baths 2,000 SqFt$289,000Active
- 1/30 305 Beds 2 Baths 2,214 SqFt$335,000Price Dropped by $9K
- 1/22 222 Beds 3.5 Baths 1,876 SqFt$369,000Active
- 1/30 304 Beds 2 Baths 1,131 SqFt$1,850Active
- 1/44 444 Beds 2 Baths 2,000 SqFt$2,800Active
- 1/22 223 Beds 2.5 Baths 1,809 SqFt$2,750Active
1947 Thomasville Estate DR, Atlanta, GA 30315
Listed by Carter Realty Partners, LLC
Single Family Home
- 1/23 230.34 Acres Lot$369,000Active