Filters Reset
Save Search (1)
Save your search to get Alerts
508 Properties
508 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,267 SqFt$4,005Active
- 1/34 341 Bed 1 Bath 844 SqFt$2,449Active
- 1/16 161 Bed 1.5 Baths 703 SqFt$2,037Active
- 1/24 242 Beds 2 Baths 1,021 SqFt$2,606Active
- 1/41 415 Beds 5.5 Baths 6,533 SqFt$18,000Active
- 1/37 373 Beds 2 Baths 1,643 SqFt$3,108Active
- 1/40 401 Bath 496 SqFt$1,790Active
- 1/40 402 Beds 2 Baths 986 SqFt$2,900Active
- 1/40 401 Bed 1 Bath 582 SqFt$1,995Active
- 1/28 282 Beds 2 Baths 994 SqFt$2,413Active
- 1/28 281 Bed 1 Bath 865 SqFt$2,289Active
- 1/28 281 Bed 1 Bath 610 SqFt$1,529Active
- 1/36 361 Bed 1 Bath 734 SqFt$1,676Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$4,376Active
- 1/45 452 Beds 2 Baths 1,199 SqFt$4,275Price Dropped by $4K
- 1/45 451 Bed 1 Bath 790 SqFt$2,571Active
- 1/74 746 Beds 6.5 Baths 5,846 SqFt$16,500Price Dropped by $1K
405 9th ST #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 593 Beds 2 Baths 1,838 SqFt$4,434Active
- 1/59 592 Beds 2 Baths 1,046 SqFt$2,618Active
- 1/59 591 Bed 1 Bath 733 SqFt$2,496Active
- 1/20 202 Beds 1 Bath 1,000 SqFt$4,900Active
- 1/33 332 Beds 2.5 Baths 1,400 SqFt$4,500Active
- 1/28 283 Beds 2.5 Baths 1,600 SqFt$5,500Active
- 1/25 252 Beds 2 Baths 1,708 SqFt$2,858Active